1oz / Silber / Maple-Leaf / Preisvergleich | |
---|---|
1 Oz Silber - Kanada - Maple Leaf 2015 | 39,95 € |
Tabelle mit den Auflagen der Maple-Leaf Silbermünze.
Bulk Uncirculated 1oz Bullion Coins |
|
|
---|---|---|
Maple Leaf 2009 | ? | |
Maple Leaf 2008 | ? | |
Maple Leaf 2007 | 3526052 | |
Maple Leaf 2006 | 2464727 | |
Maple Leaf 2005 | 955694 | |
Maple Leaf 2004 | 680925 | |
Maple Leaf 2003 | 684750 | |
Maple Leaf 2002 | 576196 | |
Maple Leaf 2001 | 398563 | |
Maple Leaf 2000 | 403652 | (Fireworks single date) |
Maple Leaf 1999-2000 | 298775 | (Fireworks dual date) |
Maple Leaf 1999 | 1229442 | |
Maple Leaf 1998 | 591359 | |
Maple Leaf 1997 | 100970 | |
Maple Leaf 1996 | 250445 | |
Maple Leaf 1995 | 326244 | |
Maple Leaf 1994 | 889946 | |
Maple Leaf 1993 | 1133900 | |
Maple Leaf 1992 | 343800 | |
Maple Leaf 1991 | 644300 | |
Maple Leaf 1990 | 1708800 | |
Maple Leaf 1989 | 3332200 | |
Maple Leaf 1988 | 1062000 | |
Bulk Uncirculated 1/2oz Bullion Coins |
|
|
Maple Leaf 2005 | 106800 | |
Maple Leaf 1989 | 29999 | 10th Anniversary |
Maple Leaf 2004 | 18476 | |
Maple Leaf 2004 | 13812 | |
Privy marked Maple Leafs |
|
|
Maple Leaf 2010 | ? | 2010 Vancouver Ice Hockey |
Maple Leaf 2009 | ? | 2010 Vancouver Thunderbird |
Maple Leaf 2009 | 50000 | Brandinburg Tor |
Maple Leaf 2009 | 75000 | London Bridge |
Maple Leaf 2008 | ? | 20th Anniversary Silver |
Maple Leaf 2008 | ? | 2010 Vancouver Inukshuk |
Maple Leaf 2008 | 8000 | Rat |
Maple Leaf 2008 | ? | F12 |
Maple Leaf 2007 | 8000 | Pig |
Maple Leaf 2007 | ? | F12 |
Maple Leaf 2006 | 10000 | Dog |
Maple Leaf 2005 | 6998 | VJ Day |
Maple Leaf 2005 | 6998 | VE Day |
Maple Leaf 2005 | 3500 | Liberation |
Maple Leaf 2005 | 15000 | Rooster |
Maple Leaf 2004 | 15000 | Desjardins |
Maple Leaf 2004 | 11698 | D-Day |
Maple Leaf 2004 | 25000 | Monkey |
Maple Leaf 2003 | 25000 | Sheep |
Maple Leaf 2002 | 25000 | Horse |
Maple Leaf 2001 | 25000 | Snake |
Maple Leaf 2000 | 15000 | Expo |
Maple Leaf 2000 | 25000 | Dragon |
Maple Leaf 1999 | 25000 | Rabbit |
Maple Leaf 1998 | 13025 | 90th Anniv |
Maple Leaf 1998 | 25000 | RCMP |
Maple Leaf 1998 | 25000 | Tiger |
Maple Leaf 1998 | 26000 | Titanic |
Coloured Maple Leafs |
|
|
Maple Leaf 2009 | ? | |
Maple Leaf 2008 | ? | |
Maple Leaf 2007 | 20000 | Sugar Maple |
Maple Leaf 2007 | ? | Medical |
Maple Leaf 2007 | ? | Anchor |
Maple Leaf 2007 | ? | Coloured |
Maple Leaf 2006 | 20000 | Silver Maple |
Maple Leaf 2005 | 21233 | Bigleaf Maple |
Maple Leaf 2004 | 26763 | Winter |
Maple Leaf 2003 | 29416 | Summer |
Maple Leaf 2002 | 29509 | Spring |
Maple Leaf 2001 | 49709 | Autumn |
Holographic Maple Leafs |
|
|
Maple Leaf 2005 | 19888 | Hope |
Maple Leaf 2003 | 29731 | Good Fortune |
Maple Leaf 2002 | 29970 | Loon |
Maple Leaf 2001 | 29817 | Good Fortune |
Maple Leaf Sets |
|
|
Privy Mark Set | 13859 | 1oz, 1/2oz, 1/4oz, 1/10oz, 1/20oz |
Zodiac Set | 5,000 | 12 coin zodiac set |