Silber Maple-Leaf Auflage
Eine regelmäßig aktualisierte Liste aller Silber Maple-Leaf Stück- und Prägezahlen der verschiedenen Silber Maple-Leaf Jahrgänge und Sondereditionen, Privy-Mark und Sets
- Maple-Leaf Bulk Uncirculated 1oz Bullion
- Maple-Leaf Bulk Uncirculated 1/2oz Bullion
- Maple-Leaf Privy Mark Tabelle 1
- Maple-Leaf Privy Mark Tabelle 2
- Maple-Leaf Coloured
- Maple-Leaf Sets
Teile die Chart Grafik auf deiner Webseite
<p>Bitte verweisen Sie auf https://www.bullion-investor.com/report/ als Quelle.</p>
<p><a href='https://www.bullion-investor.com/report/post/2016/silber-maple-leaf-auflage-silver-maple-leaf-mintage/'>
<img src='https://www.bullion-investor.com/report/img/2016/10/silver-maple-leaf-mintage.jpg' alt='Liste aller Silber Maple-Leaf Auflagen und Prägezahlen (Mintage)' />
</a></p>
Maple-Leaf Bulk Uncirculated 1oz Bullion
Bulk Uncirculated 1oz Bullion | Mintage | Issue |
---|---|---|
Maple Leaf 2009 | ? | |
Maple Leaf 2008 | ? | |
Maple Leaf 2007 | 3526052 | |
Maple Leaf 2006 | 2464727 | |
Maple Leaf 2005 | 955694 | |
Maple Leaf 2004 | 680925 | |
Maple Leaf 2003 | 684750 | |
Maple Leaf 2002 | 576196 | |
Maple Leaf 2001 | 398563 | |
Maple Leaf 2000 | 403652 | (Fireworks single date) |
Maple Leaf 1999-2000 | 298775 | (Fireworks dual date) |
Maple Leaf 1999 | 1229442 | |
Maple Leaf 1998 | 591359 | |
Maple Leaf 1997 | 100970 | |
Maple Leaf 1996 | 250445 | |
Maple Leaf 1995 | 326244 | |
Maple Leaf 1994 | 889946 | |
Maple Leaf 1993 | 1133900 | |
Maple Leaf 1992 | 343800 | |
Maple Leaf 1991 | 644300 | |
Maple Leaf 1990 | 1708800 | |
Maple Leaf 1989 | 3332200 | |
Maple Leaf 1988 | 1062000 |
Maple-Leaf Bulk Uncirculated 1/2oz Bullion
Bulk Uncirculated 1/2oz Bullion | Mintage | Issue |
---|---|---|
Maple Leaf 2005 | 106800 | |
Maple Leaf 1989 | 29999 | 10th Anniversary |
Maple Leaf 2004 | 18476 | |
Maple Leaf 2004 | 13812 |
Maple-Leaf Privy Mark Tabelle 1
Privy marked Maple Leafs | Mintage | Issue |
---|---|---|
Maple Leaf 2010 | ? | 2010 Vancouver Ice Hockey |
Maple Leaf 2009 | ? | 2010 Vancouver Thunderbird |
Maple Leaf 2009 | 50000 | Brandinburg Tor |
Maple Leaf 2009 | 75000 | London Bridge |
Maple Leaf 2008 | ? | 20th Anniversary Silver |
Maple Leaf 2008 | ? | 2010 Vancouver Inukshuk |
Maple Leaf 2008 | 8000 | Rat |
Maple Leaf 2008 | ? | F12 |
Maple Leaf 2007 | 8000 | Pig |
Maple Leaf 2007 | ? | F12 |
Maple Leaf 2006 | 10000 | Dog |
Maple Leaf 2005 | 6998 | VJ Day |
Maple Leaf 2005 | 6998 | VE Day |
Maple Leaf 2005 | 3500 | Liberation |
Maple Leaf 2005 | 15000 | Rooster |
Maple Leaf 2004 | 15000 | Desjardins |
Maple Leaf 2004 | 11698 | D-Day |
Maple Leaf 2004 | 25000 | Monkey |
Maple Leaf 2003 | 25000 | Sheep |
Maple Leaf 2002 | 25000 | Horse |
Maple Leaf 2001 | 25000 | Snake |
Maple Leaf 2000 | 15000 | Expo |
Maple Leaf 2000 | 25000 | Dragon |
Maple Leaf 1999 | 25000 | Rabbit |
Maple Leaf 1998 | 13025 | 90th Anniv |
Maple Leaf 1998 | 25000 | RCMP |
Maple Leaf 1998 | 25000 | Tiger |
Maple Leaf 1998 | 26000 | Titanic |
Maple-Leaf Privy Mark Tabelle 2
Year | Privy mark | Artist | Mintage | Issue price | Comment |
---|---|---|---|---|---|
2016 | ANA World’s Fair of Money in Anaheim, California Poppy | RCM engravers | 6,000 | CAD79,95 | Reverse Proof; Released for 2016 ANA Money Fair in Anaheim, California commemorating the California State Flower, the Poppy (Eschscholzia californica) |
2016 | Bigfoot | RCM engravers | 50,000 | $23.89 | Reverse Proof; Released by Provident Metals and inspired by the Patterson-Gimlin film of Bigfoot |
2016 | Shamrock/Four Leaf Clover | RCM engravers | 50,000 | $30.00 | Reverse Proof; Released in tribute to Irish Canadians for St. Patrick’s Day 2016. |
2016 | Mark V Tank (UK) 100 year anniversary | RCM engravers | 50,000 | $23.18 | Reverse Proof; Released by Provident Metals |
2016 | Panda privy mark | RCM engravers | 50,000 | $30.00 | Reverse Proof; privy design based on 1982 Chinese Gold Panda coin, Released by APMEX.com |
2016 | Yin and Yang | RCM engravers | 50,000 | $25.00 | Reverse Proof; Released before Chinese New Year 2016. |
2016 | Grizzly Bear privy mark (commemorating 2011 Canadian Wildlife series coins) | RCM engravers | 50,000 | $20.00 | Reverse Proof; Sold directly from the Royal Canadian Mint. |
2016 | Timber Wolf privy mark (commemorating 2011 Canadian Wildlife series coins) | RCM engravers | 50,000 | $20.00 | Reverse Proof; Sold directly from the Royal Canadian Mint. |
2015 | ANA World’s Fair of Money in Chicago | RCM engravers | 5,000 | C$79.95 | Sold by official dealers of RCM |
2015 | E=mc2 (100th Anniv of Einstein’s Theory) | RCM engravers | 50,000 | $29.00 | Sold by Bullion Exchanges LLC |
2015 | Heart (Fisher House Foundation) | RCM engravers | 25,000 | $32.00 | Radial lines security features with maple leaf security privy at lower left of reverse side; Sold by Rosland Capital. |
2014 | Dual privy | 500 | N/A | Minted for Chinese Government | |
2014 | ANA World’s Fair of Money in Chicago | RCM engravers | 7,500 | C$79.95 | Sold directly from the Royal Canadian Mint. |
2014 | World Money Fair in Berlin | RCM engravers | 7,500 | C$79.95 | Sold directly from the Royal Canadian Mint. |
2012 | Titanic 100th anniversary | RCM engravers | 25,000 | N/A | Released by APMEX.com; 2012 privy shows smoke billowing from stacks, 1998 Titanic privy shows no smoke. |
2012 | Leaning Tower of Pisa | RCM engravers | 50,000 | N/A | Released by CoinInvestDirect.com in Europe only. |
2009 | Brandenburg Gate | RCM engravers | 50,000 | N/A | Released by CoinInvestDirect.com in Europe only. |
2009 | London’s Tower Bridge | RCM engravers | 75,000 | N/A | Released by CoinInvestDirect.com in Europe only. |
2005 | Victory in Japan | Walter Ott, RCM engravers | 7,000 | $39.95 | Sold in US by Jerry Morgan. |
2005 | Victory in Europe | Walter Ott, RCM engravers | 7,000 | $39.95 | Sold in US by Jerry Morgan. |
2005 | Dutch Tulip Liberation of the Netherlands 60th anniversary | Walter Ott, RCM engravers | 3,500 | EUR45.95 | Made for Royal Dutch Mint. |
2004 | D-Day | Walter Ott, RCM engravers | 11,698 | $39.95 | Included a certificate of authenticity. |
2004 | Alphonse Desjardins | Walter Ott, RCM engravers | 15,000 | $39.95 | Sold by La Caisse Populaire Desjardins |
2000 | Expo Hanover | Walter Ott, RCM engravers | 25,000 | N/A | Included a certificate of authenticity. Released in Europe only. |
2000 | Fireworks | Walter Ott, RCM engravers | 403,652 | bullion value | All maple leafs dated 2000 show fireworks privy with “2000” inside the oval privy mark. |
1999–2000 | Fireworks | Walter Ott, RCM engravers | 298,775 | bullion value | Dual-dated. All maple leafs dated 1999-2000 show fireworks privy with no date inside the oval privy mark. |
1998 | Titanic | Walter Ott, RCM engravers | 26,000 | $29.95 | Made for Dillon Gage. |
1998 | Royal Canadian Mounted Police | Walter Ott, RCM engravers | 25,000 | N/A | Made for Canada Post. |
1998 | 90th Anniversary Royal Canadian Mint | Walter Ott, RCM engravers | 13,025 | N/A | Sold by RCM. |
1989 | 10 year anniv of SML | N/A | N/A | N/A | Sold by RCM in a wooden box. Only luster finishing, but no privy mark. |
Maple-Leaf Coloured
Coloured Maple Leafs | Mintage | Issue |
---|---|---|
Maple Leaf 2009 | ? | |
Maple Leaf 2008 | ? | |
Maple Leaf 2007 | 20000 | Sugar Maple |
Maple Leaf 2007 | ? | Medical |
Maple Leaf 2007 | ? | Anchor |
Maple Leaf 2007 | ? | Coloured |
Maple Leaf 2006 | 20000 | Silver Maple |
Maple Leaf 2005 | 21233 | Bigleaf Maple |
Maple Leaf 2004 | 26763 | Winter |
Maple Leaf 2003 | 29416 | Summer |
Maple Leaf 2002 | 29509 | Spring |
Maple Leaf 2001 | 49709 | Autumn |
Coloured Silver Maple Leaf
Year | Description | Artist | Mintage | Issue price |
---|---|---|---|---|
2001 | Autumn (Autumn Red) | Debbie Adams | 49,709 | $34.95 |
2002 | Spring (Summer Green) | N/A | 29,509 | $34.95 |
2003 | Summer (Sugar Maple) | Stan Written | 29,416 | $34.95 |
2004 | Winter (Red Maple) | Stan Written | 26,848 | $39.95 |
2005 | Big leaf Maple | Stan Written | 27,000 | $39.95 |
2006 | Silver Maple | Stan Written | 20,000 | $45.95 |
2007 | Sugar Maple | Stan Written | 20,000 | $49.95 |
Maple-Leaf Holographic
Holographic Maple Leafs | Mintage | Issue |
---|---|---|
Maple Leaf 2005 | 19888 | Hope |
Maple Leaf 2003 | 29731 | Good Fortune |
Maple Leaf 2002 | 29970 | Loon |
Maple Leaf 2001 | 29817 | Good Fortune |
Hologram Silver Maple Leaf
Year | Theme | Artist | Mintage | Issue price | Special Notes |
---|---|---|---|---|---|
2001 | Maple of Good Fortune | N/A | 29,817 | $59.99 | First coin in Chinese hologram series |
2002 | 15th Anniversary of the One Dollar Loon | Royal Canadian Mint Staff | 29,970 | $39.95 | $5 Loon |
2003 | 15th Anniversary of the Silver Maple Leaf | RCM Staff | 28,947 | $149.95 | 5 Coin Set – 1 oz, 1/2 oz, 1/4 oz, 1/10 oz, 1/20 oz |
2003 | Maple of Good Fortune | N/A | 29,731 | $39.99 | Second coin in Chinese hologram series |
2005 | Maple of Hope | Toan Nguyen | 19,888 | $39.95 | Third coin in Chinese hologram series |
2007 | Blessings of Long Life | Jianping Yuan | 15,000 | N/A | Not 1 oz, but is still pure silver |
2009 | Maple of Wisdom | Simon example | 14888 | $88.88 | Sterling silver, coin is not a true Silver Maple Leaf |
2010 | Maple of Strength | Simon example | 8888 | $88.88 | Sterling silver, coin is not a true Silver Maple Leaf |
2011 | Maple of Happiness | Simon example | 8888 | $98.88 | Return to 1 oz pure silver, is a true Silver Maple Leaf |
2012 | Maple of Good Fortune | Three Degrees Creative Group | 8888 | $98.88 | 1 oz pure silver. A true Silver Maple Leaf |
2013 | Maple of Peace | Simon example | 8888 | $98.88 | 1 oz pure silver. A true Silver Maple Leaf |
2014 | Maple of Longevity | Simon example | 8888 | $98.88 | 1 oz pure silver. Sixth coin in the renowned series. Face value $15. |
2015 | Maple of Prosperity | Albert Ng | 8888 | $98.88 | 1 oz pure silver. Seventh coin in the renowned series. Face value $15. |
Maple-Leaf Sets
Maple Leaf Sets | Mintage | Issue |
---|---|---|
Privy Mark Set | 13859 | 1oz, 1/2oz, 1/4oz, 1/10oz, 1/20oz |
Zodiac Set | 5,000 | 12 coin zodiac set |
Zodiac series (1998–2009)
Year | Privy Mark | Artist | Mintage | Issue Price | Special Notes |
---|---|---|---|---|---|
1998 | Year of the Tiger | Walter Ott, RCM Engravers | 25,000 | N/A | 1st coin in Chinese zodiac series |
1999 | Year of the Rabbit | Walter Ott, RCM Engravers | 25,000 | N/A | 2nd coin in Chinese zodiac series |
2000 | Year of the Dragon | Walter Ott, RCM Engravers | 25,000 | N/A | 3rd coin in Chinese zodiac series |
2001 | Year of the Snake | Walter Ott, RCM Engravers | 25,000 | N/A | 4th coin in Chinese zodiac series |
2002 | Year of the Horse | Walter Ott, RCM Engravers | 25,000 | N/A | 5th coin in Chinese zodiac series |
2003 | Year of the Goat | Walter Ott, RCM Engravers | 25,000 | N/A | 6th coin in Chinese zodiac series |
2004 | Year of the Monkey | Walter Ott, RCM Engravers | 25,000 | N/A | 7th coin in Chinese zodiac series |
2005 | Year of the Rooster | Walter Ott, RCM Engravers | 15,000 | N/A | 8th coin in Chinese zodiac series |
2006 | Year of the Dog | Walter Ott, RCM Engravers | 10,000 | N/A | 9th coin in Chinese zodiac series |
2007 | Year of the Pig | Walter Ott, RCM Engravers | 8,000 | N/A | 10th coin in Chinese zodiac series |
2008 | Year of the Rat | N/A | 8,000 | N/A | 11th coin in Chinese zodiac series |
2009 | Year of the Ox | N/A | 8,000 | N/A | 12th coin in Chinese zodiac series |
Zodiac series (2012–)
Year | Privy Mark | Artist | Mintage | Issue Price | Special Notes |
---|---|---|---|---|---|
2012 | Year of the Dragon | N/A | 25,000 | N/A | released by APMEX.com |
2013 | Year of the Snake | N/A | 85,000 | N/A | made for Dillon Gage. |
2014 | Year of the Horse | N/A | 85,000 | N/A | made for Dillon Gage. |
2014 | Year of the Horse with hieroglyphic Double Privy | N/A | 1,000 | N/A | made for The People’s Bank of China and China Construction Bank of Shanghai. |
2015 | Year of the Goat | N/A | N/A | N/A | |
2016 | Year of the Monkey | N/A | N/A | N/A | |
2017 | Year of the Rooster | Aries Cheung | N/A | $30.89 | Reverse Proof; Distributed by Bullion Exchanges, LLC |
Fabulous series
Year | Privy Mark | Artist | Mintage | Issue Price | Special Notes |
---|---|---|---|---|---|
2006 | F12 Silver Maple Leaf | Royal Canadian Mint engravers | N/A | N/A | First issue of the Fabulous series began as Fabulous 12 in 2006 - there was no privy mark on the coin |
2007 | F12 Silver Maple Leaf | Royal Canadian Mint engravers | 5,000 | N/A | First issue of the Fabulous series with privy mark f12, specimen finished |
2008 | F12 Silver Maple Leaf | Royal Canadian Mint engravers | 5,000 | N/A | Fabulous 12 |
2009 | F12 Silver Maple Leaf | Royal Canadian Mint engravers | 5,000 | N/A | Fabulous 12 |
2010 | F15 Silver Maple Leaf | Royal Canadian Mint engravers | 5,000 | N/A | Series switched to Fabulous 15 in 2010, privy mark f15 |
2011 | F15 Silver Maple Leaf | Royal Canadian Mint engravers | 5,000 | N/A | Fabulous 15 |
2012 | F15 Silver Maple Leaf | Royal Canadian Mint engravers | 10,000 | N/A | Fabulous 15 |
2013 | F15 Silver Maple Leaf | Royal Canadian Mint engravers | 10,000 | $59.95 | Fabulous 15, bullion finished instead of specimen as before |
2014 | F15 Silver Maple Leaf | Royal Canadian Mint engravers | 10,000 | N/A | Fabulous 15, bullion finished |
2015 | F15 Silver Maple Leaf | Royal Canadian Mint engravers | 10,000 | EUR29,90 | Fabulous 15, obverse and reverse with radial lines like from common coin issued 2014 |
2016 | F15 Silver Maple Leaf | Royal Canadian Mint engravers | N/A | N/A | Fabulous 15, obverse and reverse with radial security lines, but still without maple leaf security privy mark |
Olympic Maple Leaf
Year | Theme | Mintage |
---|---|---|
2008 | Inukshuk | 937,839 |
2009 | Thunderbird | 569,048 |
2010 | Ice Hockey | 79,278 |
2010 | Ice Hockey, gold plated in box | 10,000 |
2010 | Set of 3 coins, partly gold plated in box | 4,000 |
Links:
- https://www.bullion-investor.com/blog/silber-maple-leaf-auflage/
- https://www.bullion-investor.com/silver/maple-leaf